Quantcast
Channel: RAM | STAAD Forum - Recent Threads
Viewing all 16762 articles
Browse latest View live

What is the easiest way to change the node direction of a beam?

$
0
0

I have a group of beams where I would like to replace node A with node B and vice versa. Now, I have to go to each beam and change each one separately. I hope there is a easier way? Thanks. 


Machine Vibrating Foundation Design by STAAD Foundation Advanced

$
0
0

I have the connect version 8.2.0.31. However, the function to design the machine vibrating foundation has been disabled. Why? How can I get the new version to use it?

Instability of joint with tension cables

$
0
0

Hi Everyone,

I am modeling a scaffold to hold wooden banners for an event. Since the scaffold will be standing in an open area and the area of the banner is very large, the builder will use concrete blocks to prevent the structure from being lifted up. The blocks were tightened to the scaffold with tension only cables/ropes. I modeled the cables as "TENSION" member with a pretension of 500 lbs. The analysis shows instability error and could not show results. I am just wondering how to solve the instability problem. Attached is my code and a screenshot of the scaffold.

Thanks!

STAAD SPACE
START JOB INFORMATION
ENGINEER DATE 23-May-17
END JOB INFORMATION
INPUT WIDTH 79
UNIT INCHES KN
JOINT COORDINATES
1 0 0 0; 2 83.875 0 0; 3 0 19.75 0; 4 83.875 19.75 0; 5 0 98.75 0;
6 83.875 98.75 0; 7 0 177.75 0; 8 83.875 177.75 0; 9 0 138.25 0;
10 83.875 138.25 0; 11 0 175.25 0; 12 0 157.5 0; 13 -360 175.25 0;
14 -360 157.5 0; 15 -360 142.25 0; 16 0 142.25 0; 17 -360 124.75 0;
18 0 124.75 0; 19 10 175.25 0; 20 10 157.5 0; 21 10 142.25 0; 22 10 124.75 0;
23 -370 175.25 0; 24 -370 157.5 0; 25 -370 142.25 0; 26 -370 124.75 0;
27 -332 124.75 0; 28 -28 124.75 0; 29 -294 124.75 0; 30 -256 124.75 0;
31 -218 124.75 0; 32 -180 124.75 0; 33 -142 124.75 0; 34 -104 124.75 0;
35 -66 124.75 0; 36 -351 142.25 0; 37 -9.00002 142.25 0; 38 -313 142.25 0;
39 -275 142.25 0; 40 -237 142.25 0; 41 -199 142.25 0; 42 -161 142.25 0;
43 -123 142.25 0; 44 -85 142.25 0; 45 -47 142.25 0; 46 -332 175.25 0;
47 -351 157.5 0; 48 -9 157.5 0; 49 -28 175.25 0; 50 -313 157.5 0;
51 -275 157.5 0; 52 -237 157.5 0; 53 -199 157.5 0; 54 -161 157.5 0;
55 -123 157.5 0; 56 -85 157.5 0; 57 -47 157.5 0; 58 -294 175.25 0;
59 -256 175.25 0; 60 -218 175.25 0; 61 -180 175.25 0; 62 -142 175.25 0;
63 -104 175.25 0; 64 -66 175.25 0; 65 83.875 175.25 0; 66 -443.875 177.75 0;
67 -443.875 175.25 0; 68 -443.875 98.75 0; 69 -443.875 19.75 0;
70 -443.875 0 0; 71 -360 177.75 0; 73 -360 19.75 0; 74 -360 0 0;
75 -360 138.25 0; 76 -443.875 138.25 0; 77 -443.875 118.5 0;
78 -443.875 157.5 0; 79 -443.875 142.25 0; 80 -270 124.75 0; 81 -270 175.25 0;
82 -90 124.75 0; 83 -90 175.25 0; 84 0 177.75 -83.875; 85 0 175.25 -83.875;
86 0 98.75 -83.875; 87 0 19.75 -83.875; 88 0 0 -83.875;
89 83.875 177.75 -83.875; 90 83.875 98.75 -83.875; 91 83.875 19.75 -83.875;
92 83.875 0 -83.875; 93 83.875 138.25 -83.875; 94 0 138.25 -83.875;
95 0 124.75 -83.875; 96 83.875 175.25 -83.875; 97 0 157.5 -83.875;
98 0 142.25 -83.875; 99 -360 175.25 -83.875; 100 -332 175.25 -83.875;
101 -360 157.5 -83.875; 102 -351 157.5 -83.875; 103 -360 142.25 -83.875;
104 -351 142.25 -83.875; 105 -360 124.75 -83.875; 106 -332 124.75 -83.875;
107 10 175.25 -83.875; 108 10 157.5 -83.875; 109 10 142.25 -83.875;
110 10 124.75 -83.875; 111 -370 175.25 -83.875; 112 -370 157.5 -83.875;
113 -370 142.25 -83.875; 114 -370 124.75 -83.875; 115 -294 124.75 -83.875;
116 -28 124.75 -83.875; 117 -270 124.75 -83.875; 118 -256 124.75 -83.875;
119 -218 124.75 -83.875; 120 -180 124.75 -83.875; 121 -142 124.75 -83.875;
122 -104 124.75 -83.875; 123 -90 124.75 -83.875; 124 -66 124.75 -83.875;
125 -313 142.25 -83.875; 126 -9.00002 142.25 -83.875; 127 -275 142.25 -83.875;
128 -237 142.25 -83.875; 129 -199 142.25 -83.875; 130 -161 142.25 -83.875;
131 -123 142.25 -83.875; 132 -85 142.25 -83.875; 133 -47 142.25 -83.875;
134 -294 175.25 -83.875; 135 -313 157.5 -83.875; 136 -9 157.5 -83.875;
137 -28 175.25 -83.875; 138 -275 157.5 -83.875; 139 -237 157.5 -83.875;
140 -199 157.5 -83.875; 141 -161 157.5 -83.875; 142 -123 157.5 -83.875;
143 -85 157.5 -83.875; 144 -47 157.5 -83.875; 145 -270 175.25 -83.875;
146 -256 175.25 -83.875; 147 -218 175.25 -83.875; 148 -180 175.25 -83.875;
149 -142 175.25 -83.875; 150 -104 175.25 -83.875; 151 -90 175.25 -83.875;
152 -66 175.25 -83.875; 153 -443.875 177.75 -83.875;
154 -443.875 175.25 -83.875; 155 -443.875 98.75 -83.875;
156 -443.875 19.75 -83.875; 157 -443.875 0 -83.875; 158 -360 177.75 -83.875;
159 -360 98.75 -83.875; 160 -360 19.75 -83.875; 161 -360 0 -83.875;
162 -360 138.25 -83.875; 163 -443.875 138.25 -83.875;
164 -443.875 118.5 -83.875; 165 -443.875 157.5 -83.875;
166 -443.875 142.244 -83.875; 168 -332 142.25 0; 169 -294 142.25 0;
170 -256 142.25 0; 171 -218 142.25 0; 172 -180 142.25 0; 173 -142 142.25 0;
174 -104 142.25 0; 175 -66 142.25 0; 176 -28 142.25 0; 177 -351 124.75 0;
178 -313 124.75 0; 179 -275 124.75 0; 180 -237 124.75 0; 181 -199 124.75 0;
182 -161 124.75 0; 183 -123 124.75 0; 184 -85 124.75 0; 185 -47 124.75 0;
186 -9 124.75 0; 187 -332 157.75 0; 188 -294 157.75 0; 189 -256 157.75 0;
190 -218 157.75 0; 191 -180 157.75 0; 192 -104 157.75 0; 193 -66 157.75 0;
194 -28 157.75 0; 195 -351 175.25 0; 196 -351 157.75 0; 197 -313 175.25 0;
198 -313 157.75 0; 199 -275 175.25 0; 200 -275 157.75 0; 201 -237 175.25 0;
202 -237 157.75 0; 203 -199 175.25 0; 204 -199 157.75 0; 205 -161 175.25 0;
206 -161 157.75 0; 207 -123 175.25 0; 208 -123 157.75 0; 209 -85 175.25 0;
210 -85 157.75 0; 211 -47 175.25 0; 212 -47 157.75 0; 213 -9.00002 175.25 0;
214 -9 157.75 0; 215 -142 157.5 0; 216 -180 157.75 -83.875;
217 -332 157.75 -83.875; 218 -294 157.75 -83.875; 219 -256 157.75 -83.875;
220 -218 157.75 -83.875; 221 -104 157.75 -83.875; 222 -66 157.75 -83.875;
223 -28 157.75 -83.875; 224 -351 175.25 -83.875; 225 -351 157.75 -83.875;
226 -313 175.25 -83.875; 227 -313 157.75 -83.875; 228 -275 175.25 -83.875;
229 -275 157.75 -83.875; 230 -237 175.25 -83.875; 231 -237 157.75 -83.875;
232 -199 175.25 -83.875; 233 -199 157.75 -83.875; 234 -161 175.25 -83.875;
235 -161 157.75 -83.875; 236 -123 175.25 -83.875; 237 -123 157.75 -83.875;
238 -85 175.25 -83.875; 239 -85 157.75 -83.875; 240 -47 175.25 -83.875;
241 -47 157.75 -83.875; 242 -9.00002 175.25 -83.875; 243 -9 157.75 -83.875;
244 -142 157.5 -83.875; 245 -332 142.25 -83.875; 246 -294 142.25 -83.875;
247 -256 142.25 -83.875; 248 -218 142.25 -83.875; 249 -142 142.25 -83.875;
250 -104 142.25 -83.875; 251 -66 142.25 -83.875; 252 -28 142.25 -83.875;
253 -351 124.75 -83.875; 254 -313 124.75 -83.875; 255 -275 124.75 -83.875;
256 -237 124.75 -83.875; 257 -199 124.75 -83.875; 258 -161 124.75 -83.875;
259 -123 124.75 -83.875; 260 -85 124.75 -83.875; 261 -47 124.75 -83.875;
262 -9 124.75 -83.875; 263 -180 142.25 -83.875; 272 -443.875 82.95 0;
273 -443.875 67.15 0; 274 -443.875 51.35 0; 275 -443.875 35.55 0;
276 -360 35.55 0; 277 -360 51.35 0; 278 -360 67.15 0; 279 -360 82.95 0;
280 -443.875 82.95 -83.875; 281 -443.875 67.15 -83.875;
282 -443.875 51.35 -83.875; 283 -443.875 35.55 -83.875; 284 -360 35.55 -83.875;
285 -360 51.35 -83.875; 286 -360 67.15 -83.875; 288 -443.875 114.55 0;
290 -443.875 114.55 -83.875; 293 -443.875 106.65 -83.875; 295 -360 106.65 0;
296 -360 106.65 -83.875; 299 -443.875 106.65 0; 300 0 82.95 0; 302 0 51.35 0;
303 0 35.55 0; 304 83.875 35.55 0; 305 83.875 51.35 0; 307 83.875 82.95 0;
308 0 82.95 -83.875; 310 0 51.35 -83.875; 311 0 35.55 -83.875;
312 83.875 35.55 -83.875; 313 83.875 51.35 -83.875; 315 83.875 82.95 -83.875;
317 83.875 114.55 0; 318 0 114.55 -83.875; 319 83.875 114.55 -83.875;
321 83.875 106.65 0; 322 0 90.85 -83.875; 323 83.875 106.65 -83.875;
324 83.875 90.85 0; 325 83.875 90.85 -83.875; 327 0 106.65 -83.875;
328 -443.875 120.456 0; 329 -360 120.456 0; 330 -443.875 120.456 -83.875;
331 -360 120.456 -83.875; 332 0 120.456 0; 333 83.875 120.456 0;
334 0 120.456 -83.875; 335 83.875 120.456 -83.875; 336 0 77.0445 -83.875;
337 83.875 77.0445 0; 338 83.875 77.0445 -83.875; 339 -443.875 77.0445 -83.875;
340 -360 77.0445 0; 341 -360 77.0445 -83.875; 342 -443.875 77.0445 0;
343 0 77.0445 0; 344 -431.937 0 -56.9375; 345 -371.937 0 -56.9375;
346 -431.937 0 -26.9375; 347 -371.937 0 -26.9375; 348 -421.938 0 -56.9375;
349 -381.937 0 -56.9375; 350 -381.937 0 -26.9375; 351 -421.938 0 -26.9375;
352 11.9375 0 -56.9375; 353 21.9375 0 -56.9375; 354 71.9375 0 -26.9375;
355 61.9375 0 -26.9375; 356 61.9375 0 -56.9375; 357 71.9375 0 -56.9375;
358 21.9375 0 -26.9375; 359 11.9375 0 -26.9375; 360 -443.875 90.85 -83.875;
361 -360 90.85 0; 362 -360 90.85 -83.875; 363 -443.875 90.85 0;
MEMBER INCIDENCES
1 7 11; 3 3 1; 4 7 8; 6 3 4; 7 2 4; 8 4 304; 9 6 321; 12 9 18; 13 10 65;
15 11 12; 16 12 16; 17 13 195; 18 14 47; 19 16 9; 20 15 36; 21 18 332;
22 17 177; 23 11 19; 24 20 12; 25 21 16; 26 22 18; 27 23 13; 28 24 14;
29 25 15; 30 26 17; 31 27 178; 32 28 186; 33 29 179; 34 30 180; 35 31 181;
36 32 182; 37 33 183; 38 34 82; 39 35 185; 40 36 168; 41 26 36; 43 37 16;
44 38 169; 45 39 170; 46 40 171; 47 41 172; 48 42 173; 49 43 174; 50 44 175;
51 45 176; 52 27 38; 54 29 39; 56 30 40; 58 31 41; 61 33 42; 63 43 34;
65 44 35; 67 45 28; 69 37 22; 70 46 197; 71 47 50; 72 48 12; 73 49 213;
74 50 51; 75 51 52; 76 52 53; 77 53 54; 78 54 215; 79 55 56; 80 56 57;
81 57 48; 82 58 199; 83 59 201; 84 60 203; 85 61 205; 86 62 207; 87 63 83;
88 64 211; 90 47 46; 92 50 58; 94 51 59; 96 52 60; 98 53 61; 99 61 54;
101 62 55; 103 63 56; 105 64 57; 107 49 48; 109 65 8; 110 66 67; 111 68 363;
112 69 70; 113 66 71; 115 69 73; 116 74 73; 117 73 276; 119 76 328; 120 75 15;
122 67 78; 123 78 79; 124 79 76; 125 77 288; 126 13 71; 127 14 13; 130 80 30;
131 81 59; 132 81 80; 133 61 191; 134 82 184; 135 83 209; 136 83 82; 137 84 85;
138 86 322; 139 87 88; 140 84 89; 142 87 91; 143 92 91; 144 91 312; 145 90 323;
148 94 95; 149 93 96; 151 85 97; 152 97 98; 153 99 224; 154 101 102; 155 98 94;
156 103 104; 157 95 334; 158 105 253; 159 85 107; 160 108 97; 161 109 98;
162 110 95; 163 111 99; 164 112 101; 165 113 103; 166 114 105; 167 106 254;
168 116 262; 169 115 255; 170 118 256; 171 119 257; 172 120 258; 173 121 259;
174 122 123; 175 124 261; 176 104 245; 179 126 98; 180 125 246; 181 127 247;
182 128 248; 183 129 263; 184 130 249; 185 131 250; 186 132 251; 187 133 252;
206 100 226; 207 102 135; 208 136 97; 209 137 242; 210 135 138; 211 138 139;
212 139 140; 213 140 141; 214 141 244; 215 142 143; 216 143 144; 217 144 136;
218 134 228; 219 146 230; 220 147 232; 221 148 234; 222 149 236; 223 150 151;
224 152 240; 245 96 89; 246 153 154; 247 155 360; 248 156 157; 249 153 158;
251 156 160; 252 161 160; 253 160 284; 254 159 296; 255 163 330; 256 162 103;
258 154 165; 259 165 166; 260 166 163; 261 164 290; 262 99 158; 263 101 99;
266 117 118; 267 145 146; 268 145 117; 269 148 216; 270 123 260; 271 151 238;
272 151 123; 273 153 66; 276 69 156; 277 8 89; 280 73 160; 281 91 4; 282 87 3;
285 84 7; 289 159 153; 299 8 90; 301 145 81; 302 148 61; 303 83 151; 304 13 99;
305 99 81; 306 145 61; 307 148 83; 308 151 11; 309 103 101; 310 15 14;
311 168 38; 312 168 27; 313 169 39; 314 169 29; 315 170 40; 316 170 30;
317 171 41; 318 171 31; 319 172 42; 320 172 32; 321 173 43; 322 173 33;
323 174 44; 324 174 34; 325 175 45; 326 175 35; 327 176 37; 328 176 28;
329 177 27; 330 36 177; 331 178 29; 332 38 178; 333 179 80; 334 39 179;
335 180 31; 336 40 180; 337 181 32; 338 41 181; 339 182 33; 340 42 182;
341 183 34; 342 43 183; 343 184 35; 344 44 184; 345 185 28; 346 45 185;
347 186 18; 348 37 186; 349 46 187; 350 58 188; 351 59 189; 352 60 190;
353 191 172; 355 63 192; 356 64 193; 357 49 194; 358 195 46; 359 195 196;
360 197 58; 361 197 198; 362 199 81; 363 199 200; 364 201 60; 365 201 202;
366 203 61; 367 203 204; 368 205 62; 369 205 206; 370 207 63; 371 207 208;
372 209 64; 373 209 210; 374 211 49; 375 211 212; 376 213 11; 377 213 214;
378 177 168; 379 178 169; 380 179 170; 381 180 171; 382 181 172; 383 172 182;
384 173 183; 385 174 184; 386 175 185; 387 176 186; 388 203 190; 389 201 189;
390 199 188; 391 197 187; 392 195 24; 393 215 55; 394 215 62; 395 205 215;
396 207 192; 397 209 193; 398 211 194; 399 213 20; 400 102 100; 401 135 134;
402 138 146; 403 139 147; 404 140 148; 405 148 141; 406 149 142; 407 150 143;
408 152 144; 409 137 136; 410 216 263; 412 100 217; 413 134 218; 414 146 219;
415 147 220; 416 150 221; 417 152 222; 418 137 223; 419 224 100; 420 224 225;
421 226 134; 422 226 227; 423 228 145; 424 228 229; 425 230 147; 426 230 231;
427 232 148; 428 232 233; 429 234 149; 430 234 235; 431 236 150; 432 236 237;
433 238 152; 434 238 239; 435 240 137; 436 240 241; 437 242 85; 438 242 243;
439 232 220; 440 230 219; 441 228 218; 442 226 217; 443 224 112; 444 244 142;
445 244 149; 446 234 244; 447 236 221; 448 238 222; 449 240 223; 450 242 108;
451 114 104; 452 106 125; 453 115 127; 454 118 128; 455 119 129; 456 121 130;
457 131 122; 458 132 124; 459 133 116; 460 126 110; 461 245 125; 462 245 106;
463 246 127; 464 246 115; 465 247 128; 466 247 118; 467 248 129; 468 248 119;
469 249 131; 470 249 121; 471 250 132; 472 250 122; 473 251 133; 474 251 124;
475 252 126; 476 252 116; 477 253 106; 478 104 253; 479 254 115; 480 125 254;
481 255 117; 482 127 255; 483 256 119; 484 128 256; 485 257 120; 486 129 257;
487 258 121; 488 130 258; 489 259 122; 490 131 259; 491 260 124; 492 132 260;
493 261 116; 494 133 261; 495 262 95; 496 126 262; 497 253 245; 498 254 246;
499 255 247; 500 256 248; 501 263 130; 502 263 120; 503 257 263; 504 263 258;
505 249 259; 506 250 260; 507 251 261; 508 252 262; 510 90 4; 513 153 348;
514 349 158; 515 66 351; 516 350 71; 521 272 342; 522 273 274; 523 274 275;
524 275 69; 525 276 277; 526 277 278; 527 278 340; 528 279 361; 529 280 339;
530 281 282; 531 282 283; 532 283 156; 533 284 285; 534 285 286; 535 286 341;
537 363 361; 538 360 362; 539 360 363; 540 361 362; 541 288 299; 544 290 293;
549 360 280; 550 293 155; 551 363 272; 552 295 329; 553 296 331; 554 361 295;
555 362 159; 556 299 68; 557 360 69; 558 153 299; 559 13 296; 560 361 160;
561 158 293; 562 362 156; 563 66 295; 564 363 73; 565 300 343; 566 343 302;
567 302 303; 568 303 3; 569 304 305; 570 305 337; 572 307 324; 573 308 336;
574 336 310; 575 310 311; 576 311 87; 577 312 313; 578 313 338; 580 315 325;
581 343 337; 582 336 338; 583 337 338; 584 336 343; 586 317 333; 588 318 327;
589 319 335; 593 5 300; 594 321 317; 595 322 308; 596 323 319; 597 324 6;
598 325 90; 599 332 5; 600 327 86; 601 317 312; 602 318 303; 603 84 5;
604 311 319; 605 89 86; 606 304 300; 607 6 7; 608 328 77; 609 329 17;
610 328 329; 611 330 164; 612 331 105; 613 330 331; 614 330 328; 615 329 331;
617 333 10; 618 332 333; 619 334 318; 620 335 93; 621 334 335; 622 333 335;
623 334 332; 625 337 307; 626 338 315; 627 339 281; 628 340 279; 629 341 362;
630 342 273; 632 17 75; 633 105 162; 634 344 348; 635 347 350; 636 348 349;
637 349 345; 638 350 351; 639 351 346; 640 352 353; 641 354 355; 642 353 356;
643 356 357; 644 355 358; 645 358 359; 646 89 356; 647 8 355; 648 7 358;
649 84 353; 650 337 354; 651 338 357; 652 336 352; 653 343 359; 654 361 347;
656 360 344; 657 363 346; 658 362 345;
UNIT MMS NEWTON
DEFINE MATERIAL START
ISOTROPIC STEEL
E 205000
POISSON 0.3
DENSITY 7.68195e-008
ALPHA 1.2e-005
DAMP 0.03
ISOTROPIC RIGID_STEEL
E 2.05e+006
POISSON 0.3
DENSITY 7.68195e-008
ALPHA 1.2e-005
DAMP 0.03
ISOTROPIC STEEL_CABLE
E 131000
POISSON 0.3
DENSITY 7.68195e-008
ALPHA 1.2e-005
DAMP 0.03
ISOTROPIC CONCRETE
E 21718.5
POISSON 0.17
DENSITY 2.35616e-005
ALPHA 1e-005
DAMP 0.05
TYPE CONCRETE
STRENGTH FCU 27.579
END DEFINE MATERIAL
UNIT INCHES KN
MEMBER PROPERTY AMERICAN
1 3 4 6 TO 9 12 13 15 TO 40 43 TO 51 70 TO 88 109 TO 113 115 TO 117 119 120 -
122 TO 127 130 TO 140 142 TO 145 148 149 151 TO 176 179 TO 187 206 TO 224 -
245 TO 249 251 TO 256 258 TO 263 266 TO 273 276 277 280 TO 282 285 289 299 -
301 TO 353 355 TO 377 393 394 410 412 TO 438 444 445 461 TO 496 501 502 510 -
521 TO 535 537 TO 541 544 549 TO 570 572 TO 578 580 TO 584 586 588 589 593 -
594 TO 615 617 TO 623 625 TO 630 632 633 TABLE ST PIPE OD 2 ID 1.5
41 52 54 56 58 61 63 65 67 69 90 92 94 96 98 99 101 103 105 107 378 TO 392 -
395 TO 409 439 TO 443 446 TO 460 497 TO 500 503 TO 507 -
508 TABLE ST PIPE OD 1.25 ID 1
MEMBER PROPERTY AMERICAN
513 TO 516 646 TO 654 656 TO 658 PRIS YD 0.5
MEMBER PROPERTY
634 TO 645 PRIS YD 30 ZD 30
CONSTANTS
MATERIAL STEEL MEMB 1 3 4 6 TO 9 12 13 15 TO 41 43 TO 52 54 56 58 61 63 65 -
67 69 TO 88 90 92 94 96 98 99 101 103 105 107 109 TO 113 115 TO 117 119 120 -
122 TO 127 130 TO 140 142 TO 145 148 149 151 TO 176 179 TO 187 206 TO 224 -
245 TO 249 251 TO 256 258 TO 263 266 TO 273 276 277 280 TO 282 285 289 299 -
301 TO 353 355 TO 410 412 TO 508 510 521 TO 535 537 TO 541 544 549 TO 570 -
572 TO 578 580 TO 584 586 588 589 593 TO 615 617 TO 623 625 TO 630 632 633
MATERIAL STEEL_CABLE MEMB 513 TO 516 646 TO 654 656 TO 658
MATERIAL CONCRETE MEMB 634 TO 645
UNIT MMS KN
SUPPORTS
344 TO 347 352 354 357 359 PINNED
UNIT INCHES KN
MEMBER OFFSET
634 635 640 641 START 0 15 0
637 639 643 645 END 0 15 0
634 640 END 0 15 0
514 516 636 642 START 0 15 0
636 642 END 0 15 0
637 643 START 0 15 0
513 515 635 641 END 0 15 0
638 644 START 0 15 0
638 644 646 TO 649 END 0 15 0
639 645 START 0 15 0
UNIT METER KIP
MEMBER TENSION
513 TO 516 646 TO 654 656 TO 658
MEMBER CABLE
513 TO 516 646 TO 654 656 TO 658 TENSION 0.5
UNIT MMS KN
LOAD 1 LOADTYPE None TITLE WEIGHT
SELFWEIGHT Y -1 LIST 1 3 4 6 TO 9 12 13 15 TO 41 43 TO 52 54 56 58 61 63 65 -
67 69 TO 88 90 92 94 96 98 99 101 103 105 107 109 TO 113 115 TO 117 119 120 -
122 TO 127 130 TO 140 142 TO 145 148 149 151 TO 176 179 TO 187 206 TO 224 -
245 TO 249 251 TO 256 258 TO 263 266 TO 273 276 277 280 TO 282 285 289 299 -
301 TO 353 355 TO 410 412 TO 508 510 513 TO 516 521 TO 535 537 TO 541 544 -
549 TO 570 572 TO 577 580 TO 584 586 588 589 593 TO 615 617 TO 623 -
625 TO 630 632 TO 649 654 656
LOAD 2 LOADTYPE None TITLE WIND LOAD
UNIT METER KN
MEMBER LOAD
153 154 156 158 TO 176 179 TO 187 206 TO 224 266 267 270 271 419 421 423 425 -
427 429 431 433 435 437 444 461 463 465 467 469 471 473 475 477 479 481 483 -
485 487 489 491 493 495 501 UNI GZ 0.218
140 142 249 251 UNI GZ 0.218
LOAD 3 LOADTYPE None TITLE LOAD CASE 3
REPEAT LOAD
1 0.9 2 1.4
UNIT MMS KN
PERFORM ANALYSIS
PARAMETER 1
CODE CANADIAN
CHECK CODE MEMB 1 3 4 6 TO 9 12 13 15 TO 41 43 TO 52 54 56 58 61 63 65 67 -
69 TO 88 90 92 94 96 98 99 101 103 105 107 109 TO 113 115 TO 117 119 120 -
122 TO 127 130 TO 140 142 TO 145 148 149 151 TO 176 179 TO 187 206 TO 224 -
245 TO 249 251 TO 256 258 TO 263 266 TO 273 276 277 280 TO 282 285 289 299 -
301 TO 353 355 TO 410 412 TO 508 510 521 TO 535 537 TO 541 544 549 TO 556 -
565 TO 570 572 TO 577 580 TO 584 586 588 589 593 TO 600 608 TO 615 -
617 TO 623 625 TO 630 632 633
FINISH

Cheng

Live load analysis

$
0
0

Hi guys,

Is it possible to understand the live load analysis performed using influence line in Bentley products? I believe STAAD Pro does not perform moving load analysis using the influence line method. Could you provide reference text or papers used for development of algorithm for the process.

Thanks

Sukrit

In what calculation does Beta Angle is used?

$
0
0

After running my analysis, in the staad output viewer I get the following note with regards to beta angle:

**NOTE- IF ANY MEMBER HAS A NON-ZERO BETA ANGLE IN THE CONSTANTS TABLE AND USES THE LOCAL OPTION HERE;
THEN PLEASE Note THAT THIS LOCAL OPTION ALWAYS GENERATES THE OFFSETS BASED ON AN ANGLE OF ZERO
DEGREES (THIS IS A TEMPORARY PSEUDO-BETA THAT IS NOT USED FOR ANY OTHER CALCULATION).
THE BETA IN THE CONSTANTS TABLE WILL STILL BE USED TO DEFINE THE MEMBER LOCAL COORDINATE SYSTEM.

Does it means that beta angle that I have defined for different beams aren't used in any calculations which means Staad does the calculation as though beta angle is 0?

Load History Parameters and AS 3600

$
0
0

I would like to have a question about how should apply “Load history parameters and AS3600” as per link below: 

https://communities.bentley.com/products/ram-staad/w/structural_analysis_and_design__wiki/36046/load-history-parameters-and-as-3600 

To clarify I would like to separate some queries following: 

  1. In any case, input creep factor in Ram need to + 1, after obtaining creep factor from Equation 3.1.8.3?
  2. Is the “Initial load application” equal to “concrete maturity” (concrete age)?

            I ask this question because sometime in my country they use additive to push concrete age early mature, and they usually take the propped at 7 days. But at this time because of the additive the concrete age               is reach full compressive strength at 28 days. So the “Initial load application” is 7 days (remove propped), but the concrete age is actually 28 days.So what is the key point in this situation, “the day of apply load” or “the day of concrete age”?

            > So what is the key point in this situation, “the day of apply load” or “the day of concrete age”?

           And what should we use in Ram? For above example: 7 or 28 days?

  1. In the link above, you have an example about creep factor for initial loading at 28 days.

            But the picture show input Ram Concept showed 14 days? Is it correct?

            If it is correct, mean that you have to put it 14 days by default for any case? Or else?

            Below is picture captured in the web:

            

         4. It is said that: “ACI 209 uses a modification factor to account for initial load application times other than 7 days. This factor is automatically determined by the program and should not be                              incorporated into the input creep value.” Mean that if I design with ACI code I need to put 7 days and creep factor corresponding. And If I want to apply load at 28 days ( or 3), I just need to change “Initial                  load application” to 28 (or 3), and leave creep factor as it is?

         5. In the link I see a plot of calibration of k3 factor. But the AS3600 curve (blue line) seem not so corresponding with the one state in AS3600 – 2009 code.

             For example:      

  

7 days

28 days

365 days

Blue line (in web)

~1.45

~1.1

~0.75

AS3600 – 2009

1.75

1.1

0.9

   

        6. I am list here step by step to apply creep factor for Load history in Ram Concept from what I understand so far, please advise if any:

          a. Use the equation 3.1.8.3 in AS3600 to calculate design creep coefficient with k2, k4, k5 as per code. For k3, I take the value from green line above at 7 days which k3~1.45

          b. Use this value and + 1, then put into creep factor in Ram.

          c. Input 7 days in “Initial load application”.

        And if I want to apply load at 28 days ( or 3 days), I just need to change “Initial load application” to 28 (or 3), and leave creep factor in step b above as is.

Thank in advanced,

When setting up an output report how can I arrange the utilisation ratios in descending order and range i.e only display UR's from 0.5 to 1.0

$
0
0

When setting up an output report how can I arrange the utilisation ratios in descending order and range i.e only display UR's from 0.5 to 1.0

Torsion Analysis using AISC-1989

$
0
0

Hi All,

I am just checking a truss top chord beam for torsion using code AISC-1989. The staad file is attached herewith.

In the staad file, i made two model. LHS model is a normal truss with concentrated vertical loads. RHS model is similar to LHS model, but i used the eccentricity d2 to move the load point from the center of its web, so that the torsion moment can be developed automatically. I checked the reactions of both models and the reactions are same, in addition RHS model are having Mx reactions at its supports, which is satisfactory. Stress ratios for all the members excluding top chord are the same between both the models. The stress ratio is varies only in the top chord and i noticed there is a huge increase in the axial force in the RHS model. And the failure was noticed due to clause H1-1, which is no relation with torsion (In AISC-1989 no torsion requirements were considered under Chapter-H).

So we are really confused and need Bentley response on the followings.

1. Is Staad handling torsion design of members as per AISC-1989 and DG-9?

2. Why the actual axial stress on the top chord are increased drastically, when i apply a concentrated force with an eccentricity by using d2 option?

3. If Staad is handling torsion design as per AISC-1989, then why the reports and calculations are not generated, even if i use TRACK 2 command? How to check and substantiate that the Staad is considering it correctly?

Your earliest response is highly appreciated.


Section Forces for Time History Loads

$
0
0

