Quantcast
Channel: RAM | STAAD Forum - Recent Threads
Viewing all articles
Browse latest Browse all 16762

***WARNING - INSTABILITY AT JOINT 577 DIRECTION = MY

$
0
0

Please help me to rectify this warning

***WARNING - INSTABILITY AT JOINT 577 DIRECTION = MY..........

STAAD SPACE
START JOB INFORMATION
ENGINEER DATE 05-May-16
END JOB INFORMATION
INPUT WIDTH 79
UNIT METER KN
JOINT COORDINATES
1 4 99.15 5; 2 9 99.15 5; 3 9 99.15 11; 4 6 99.15 11; 6 4 99.15 8.6;
7 9 99.15 8.6; 8 4.5 99.15 5; 9 4.5 99.15 5.55; 10 4 99.15 5.55; 11 5 99.15 5;
12 5 99.15 5.55; 13 5.4 99.15 5; 14 5.4 99.15 5.55; 15 6 99.15 5;
16 6 99.15 5.55; 17 6.5 99.15 5; 18 6.5 99.15 5.55; 19 7 99.15 5;
20 7 99.15 5.55; 21 7.285 99.15 5; 22 7.285 99.15 5.55; 23 7.845 99.15 5;
24 7.845 99.15 5.55; 25 8.5 99.15 5; 26 8.5 99.15 5.55; 27 9 99.15 5.55;
28 4.5 99.15 5.85; 29 4 99.15 5.85; 30 5 99.15 5.85; 31 5.4 99.15 5.85;
32 6 99.15 5.85; 33 6.5 99.15 5.85; 34 7 99.15 5.85; 35 7.285 99.15 5.85;
36 7.845 99.15 5.85; 37 8.5 99.15 5.85; 38 9 99.15 5.85; 39 4.5 99.15 6.2;
40 4 99.15 6.2; 41 5 99.15 6.2; 42 5.4 99.15 6.2; 43 6 99.15 6.2;
44 6.5 99.15 6.2; 45 7 99.15 6.2; 46 7.285 99.15 6.2; 47 7.845 99.15 6.2;
48 8.5 99.15 6.2; 49 9 99.15 6.2; 50 4.5 99.15 6.485; 51 4 99.15 6.485;
52 5 99.15 6.485; 53 5.4 99.15 6.485; 54 6 99.15 6.485; 55 6.5 99.15 6.485;
56 7 99.15 6.485; 57 7.285 99.15 6.485; 58 7.845 99.15 6.485;
59 8.5 99.15 6.485; 60 9 99.15 6.485; 61 4.5 99.15 7; 62 4 99.15 7;
63 5 99.15 7; 64 5.4 99.15 7; 65 6 99.15 7; 66 6.5 99.15 7; 67 7 99.15 7;
68 7.285 99.15 7; 69 7.845 99.15 7; 70 8.5 99.15 7; 71 9 99.15 7;
72 4.5 99.15 7.4; 73 4 99.15 7.4; 74 5 99.15 7.4; 75 5.4 99.15 7.4;
76 6 99.15 7.4; 77 6.5 99.15 7.4; 78 7 99.15 7.4; 79 7.285 99.15 7.4;
80 7.845 99.15 7.4; 81 8.5 99.15 7.4; 82 9 99.15 7.4; 83 4.5 99.15 7.8;
84 4 99.15 7.8; 85 5 99.15 7.8; 86 5.4 99.15 7.8; 87 6 99.15 7.8;
88 6.5 99.15 7.8; 89 7 99.15 7.8; 90 7.285 99.15 7.8; 91 7.845 99.15 7.8;
92 8.5 99.15 7.8; 93 9 99.15 7.8; 94 4.5 99.15 8.05; 95 4 99.15 8.05;
96 5 99.15 8.05; 97 5.4 99.15 8.05; 98 6 99.15 8.05; 99 6.5 99.15 8.05;
100 7 99.15 8.05; 101 7.285 99.15 8.05; 102 7.845 99.15 8.05;
103 8.5 99.15 8.05; 104 9 99.15 8.05; 105 4.5 99.15 8.6; 106 5 99.15 8.6;
107 5.4 99.15 8.6; 108 6 99.15 8.6; 109 6.5 99.15 8.6; 110 7 99.15 8.6;
111 7.285 99.15 8.6; 112 7.845 99.15 8.6; 113 8.5 99.15 8.6; 114 6.5 99.15 9;
115 6 99.15 9; 116 7 99.15 9; 117 7.285 99.15 9; 118 7.845 99.15 9;
119 8.5 99.15 9; 120 9 99.15 9; 121 6.5 99.15 9.4; 122 6 99.15 9.4;
123 7 99.15 9.4; 124 7.285 99.15 9.4; 125 7.845 99.15 9.4; 126 8.5 99.15 9.4;
127 9 99.15 9.4; 128 6.5 99.15 9.8; 129 6 99.15 9.8; 130 7 99.15 9.8;
131 7.285 99.15 9.8; 132 7.845 99.15 9.8; 133 8.5 99.15 9.8; 134 9 99.15 9.8;
135 6.5 99.15 10.2; 136 6 99.15 10.2; 137 7 99.15 10.2; 138 7.285 99.15 10.2;
139 7.845 99.15 10.2; 140 8.5 99.15 10.2; 141 9 99.15 10.2; 142 6.5 99.15 10.5;
143 6 99.15 10.5; 144 7 99.15 10.5; 145 7.285 99.15 10.5; 146 7.845 99.15 10.5;
147 8.5 99.15 10.5; 148 9 99.15 10.5; 149 6.5 99.15 11; 150 7 99.15 11;
151 7.285 99.15 11; 152 7.845 99.15 11; 153 8.5 99.15 11; 154 4.5 99.15 8.265;
155 4 99.15 8.265; 156 5 99.15 8.265; 157 5.4 99.15 8.265; 158 6 99.15 8.265;
159 6.5 99.15 8.265; 160 7 99.15 8.265; 161 7.285 99.15 8.265;
162 7.845 99.15 8.265; 163 8.5 99.15 8.265; 164 9 99.15 8.265;
165 4.5 99.15 8.5625; 166 4 99.15 8.5625; 167 5 99.15 8.5625;
168 5.4 99.15 8.5625; 169 6 99.15 8.5625; 170 6.5 99.15 8.5625;
171 7 99.15 8.5625; 172 7.285 99.15 8.5625; 173 7.845 99.15 8.5625;
174 8.5 99.15 8.5625; 175 9 99.15 8.5625; 176 6.75 99.15 5;
177 6.75 99.15 5.55; 178 6.75 99.15 5.85; 179 6.75 99.15 6.2;
180 6.75 99.15 6.485; 181 6.75 99.15 7; 182 6.75 99.15 7.4; 183 6.75 99.15 7.8;
184 6.75 99.15 8.05; 185 6.75 99.15 8.6; 186 6.75 99.15 9; 187 6.75 99.15 9.4;
188 6.75 99.15 9.8; 189 6.75 99.15 10.2; 190 6.75 99.15 10.5;
191 6.75 99.15 11; 192 6.75 99.15 8.265; 193 6.75 99.15 8.5625;
194 8.61 99.15 5; 195 8.61 99.15 5.55; 196 8.61 99.15 5.85; 197 8.61 99.15 6.2;
198 8.61 99.15 6.485; 199 8.61 99.15 7; 200 8.61 99.15 7.4; 201 8.61 99.15 7.8;
202 8.61 99.15 8.05; 203 8.61 99.15 8.6; 204 8.61 99.15 9; 205 8.61 99.15 9.4;
206 8.61 99.15 9.8; 207 8.61 99.15 10.2; 208 8.61 99.15 10.5;
209 8.61 99.15 11; 210 8.61 99.15 8.265; 211 8.61 99.15 8.5625;
212 6.5 99.15 10.56; 213 6 99.15 10.56; 214 7.285 99.15 10.56;
215 7 99.15 10.56; 216 7.845 99.15 10.56; 217 8.5 99.15 10.56;
218 6.75 99.15 10.56; 219 8.61 99.15 10.56; 220 9 99.15 10.56;
221 5.4 100.3 5.55; 222 7.845 100.3 5.85; 223 4.5 100.3 8.265;
224 6.75 100.3 8.5625; 225 8.61 100.3 8.5625; 226 6.5 100.3 10.56;
227 8.61 100.3 10.56; 228 8.0825 99.15 5; 229 8.0825 99.15 5.55;
230 8.0825 99.15 5.85; 231 8.0825 99.15 6.2; 232 8.0825 99.15 6.485;
233 8.0825 99.15 7; 234 8.0825 99.15 7.4; 235 8.0825 99.15 7.8;
236 8.0825 99.15 8.05; 237 8.0825 99.15 8.6; 238 8.0825 99.15 9;
239 8.0825 99.15 9.4; 240 8.0825 99.15 9.8; 241 8.0825 99.15 10.2;
242 8.0825 99.15 10.5; 243 8.0825 99.15 8.265; 244 8.0825 99.15 8.5625;
245 8.0825 99.15 10.56; 246 8.0825 99.15 11; 247 7.285 100.3 6.485;
248 8.0825 100.3 6.485; 249 6.5 99.15 9.26; 250 6 99.15 9.26;
251 7.285 99.15 9.26; 252 7 99.15 9.26; 253 7.845 99.15 9.26;
254 6.75 99.15 9.26; 255 8.61 99.15 9.26; 256 8.5 99.15 9.26; 257 9 99.15 9.26;
258 8.0825 99.15 9.26; 259 7.285 100.3 9.26; 260 8.0825 100.3 9.26;
261 6.75 102.6 8.5625; 262 8.61 102.6 8.5625; 263 6.5 102.6 10.56;
264 8.61 102.6 10.56; 265 7.285 102.6 6.485; 266 8.0825 102.6 6.485;
267 7.285 102.6 9.26; 268 8.0825 102.6 9.26; 269 8.91 102.6 10.56;
270 8.31 102.6 10.56; 277 7.845 102.5 5.85; 278 7.845 102.5 6.15;
279 7.845 102.5 5.55; 280 7.05 102.6 8.5625; 281 6.45 102.6 8.5625;
282 8.91 102.6 8.5625; 283 8.31 102.6 8.5625; 284 6.8 102.6 10.56;
285 6.2 102.6 10.56; 290 4.5 101.1 8.265; 291 4.875 101.1 8.265;
292 4.125 101.1 8.265; 293 5.4 101 5.55; 294 5.4 101 5.925; 295 5.4 101 5.175;
296 10 99.15 4; 297 13.1 99.15 4; 298 13.1 99.15 7.9; 299 10 99.15 7.9;
300 10.348 99.15 4; 301 10.348 99.15 4.5; 302 10 99.15 4.5; 303 10.748 99.15 4;
304 10.748 99.15 4.5; 305 11 99.15 4; 306 11 99.15 4.5; 307 11.35 99.15 4;
308 11.35 99.15 4.5; 309 11.55 99.15 4; 310 11.55 99.15 4.5; 311 11.86 99.15 4;
312 11.86 99.15 4.5; 313 12.191 99.15 4; 314 12.191 99.15 4.5;
315 12.6 99.15 4; 316 12.6 99.15 4.5; 317 12.79 99.15 4; 318 12.79 99.15 4.5;
319 13.1 99.15 4.5; 320 10.348 99.15 5.1; 321 10 99.15 5.1;
322 10.748 99.15 5.1; 323 11 99.15 5.1; 324 11.35 99.15 5.1;
325 11.55 99.15 5.1; 326 11.86 99.15 5.1; 327 12.191 99.15 5.1;
328 12.6 99.15 5.1; 329 12.79 99.15 5.1; 330 13.1 99.15 5.1;
331 10.348 99.15 5.17; 332 10 99.15 5.17; 333 10.748 99.15 5.17;
334 11 99.15 5.17; 335 11.35 99.15 5.17; 336 11.55 99.15 5.17;
337 11.86 99.15 5.17; 338 12.191 99.15 5.17; 339 12.6 99.15 5.17;
340 12.79 99.15 5.17; 341 13.1 99.15 5.17; 342 10.348 99.15 5.56;
343 10 99.15 5.56; 344 10.748 99.15 5.56; 345 11 99.15 5.56;
346 11.35 99.15 5.56; 347 11.55 99.15 5.56; 348 11.86 99.15 5.56;
349 12.191 99.15 5.56; 350 12.6 99.15 5.56; 351 12.79 99.15 5.56;
352 13.1 99.15 5.56; 353 10.348 99.15 5.7; 354 10 99.15 5.7;
355 10.748 99.15 5.7; 356 11 99.15 5.7; 357 11.35 99.15 5.7;
358 11.55 99.15 5.7; 359 11.86 99.15 5.7; 360 12.191 99.15 5.7;
361 12.6 99.15 5.7; 362 12.79 99.15 5.7; 363 13.1 99.15 5.7;
364 10.348 99.15 6.34; 365 10 99.15 6.34; 366 10.748 99.15 6.34;
367 11 99.15 6.34; 368 11.35 99.15 6.34; 369 11.55 99.15 6.34;
370 11.86 99.15 6.34; 371 12.191 99.15 6.34; 372 12.6 99.15 6.34;
373 12.79 99.15 6.34; 374 13.1 99.15 6.34; 375 10.348 99.15 6.73;
376 10 99.15 6.73; 377 10.748 99.15 6.73; 378 11 99.15 6.73;
379 11.35 99.15 6.73; 380 11.55 99.15 6.73; 381 11.86 99.15 6.73;
382 12.191 99.15 6.73; 383 12.6 99.15 6.73; 384 12.79 99.15 6.73;
385 13.1 99.15 6.73; 386 10.348 99.15 6.9; 387 10 99.15 6.9;
388 10.748 99.15 6.9; 389 11 99.15 6.9; 390 11.35 99.15 6.9;
391 11.55 99.15 6.9; 392 11.86 99.15 6.9; 393 12.191 99.15 6.9;
394 12.6 99.15 6.9; 395 12.79 99.15 6.9; 396 13.1 99.15 6.9;
397 10.348 99.15 7.614; 398 10 99.15 7.614; 399 10.748 99.15 7.614;
400 11 99.15 7.614; 401 11.35 99.15 7.614; 402 11.55 99.15 7.614;
403 11.86 99.15 7.614; 404 12.191 99.15 7.614; 405 12.6 99.15 7.614;
406 12.79 99.15 7.614; 407 13.1 99.15 7.614; 408 10.348 99.15 7.9;
409 10.748 99.15 7.9; 410 11 99.15 7.9; 411 11.35 99.15 7.9;
412 11.55 99.15 7.9; 413 11.86 99.15 7.9; 414 12.191 99.15 7.9;
415 12.6 99.15 7.9; 416 12.79 99.15 7.9; 417 12.191 100.3 5.1;
418 10.348 99.15 5.9; 419 10 99.15 5.9; 420 10.748 99.15 5.9; 421 11 99.15 5.9;
422 11.35 99.15 5.9; 423 11.55 99.15 5.9; 424 11.86 99.15 5.9;
425 12.191 99.15 5.9; 426 12.6 99.15 5.9; 427 12.79 99.15 5.9;
428 13.1 99.15 5.9; 429 12.79 100.3 5.9; 430 10.348 99.15 5.814;
431 10 99.15 5.814; 432 10.748 99.15 5.814; 433 11 99.15 5.814;
434 11.35 99.15 5.814; 435 11.55 99.15 5.814; 436 11.86 99.15 5.814;
437 12.191 99.15 5.814; 438 12.6 99.15 5.814; 439 12.79 99.15 5.814;
440 13.1 99.15 5.814; 441 10.748 100.3 5.814; 442 10.348 100.3 7.614;
443 11.35 100.3 7.614; 444 13.525 99.15 4.6; 445 15.725 99.15 4.6;
446 13.525 99.15 7.2; 447 15.725 99.15 7.2; 448 14.0217 99.15 4.6;
449 14.0217 99.15 5.10333; 450 13.525 99.15 5.10333; 451 14.1513 99.15 4.6;
452 14.1513 99.15 5.10333; 453 14.625 99.15 4.6; 454 14.625 99.15 5.10333;
455 14.9917 99.15 4.6; 456 14.9917 99.15 5.10333; 457 15.2283 99.15 4.6;
458 15.2283 99.15 5.10333; 459 15.725 99.15 5.10333; 460 14.0217 99.15 5.46667;
461 13.525 99.15 5.46667; 462 14.1513 99.15 5.46667; 463 14.625 99.15 5.46667;
464 14.9917 99.15 5.46667; 465 15.2283 99.15 5.46667; 466 15.725 99.15 5.46667;
467 14.0217 99.15 5.814; 468 13.525 99.15 5.814; 469 14.1513 99.15 5.814;
470 14.625 99.15 5.814; 471 14.9917 99.15 5.814; 472 15.2283 99.15 5.814;
473 15.725 99.15 5.814; 474 14.0217 99.15 6.33333; 475 13.525 99.15 6.33333;
476 14.1513 99.15 6.33333; 477 14.625 99.15 6.33333; 478 14.9917 99.15 6.33333;
479 15.2283 99.15 6.33333; 480 15.725 99.15 6.33333; 481 14.0217 99.15 6.69667;
482 13.525 99.15 6.69667; 483 14.1513 99.15 6.69667; 484 14.625 99.15 6.69667;
485 14.9917 99.15 6.69667; 486 15.2283 99.15 6.69667; 487 15.725 99.15 6.69667;
488 14.0217 99.15 7.2; 489 14.1513 99.15 7.2; 490 14.625 99.15 7.2;
491 14.9917 99.15 7.2; 492 15.2283 99.15 7.2; 493 14.1513 100.3 5.814;
494 14.0217 99.15 6.81833; 495 13.525 99.15 6.81833; 496 14.1513 99.15 6.81833;
497 14.625 99.15 6.81833; 498 14.9917 99.15 6.81833; 499 15.2283 99.15 6.81833;
500 15.725 99.15 6.81833; 501 14.1513 100.3 6.81833; 502 15.2283 100.3 5.10333;
504 10.748 103.6 5.814; 505 11.35 103.6 7.614; 506 14.1513 103.6 5.814;
507 14.1513 103.6 6.81833; 508 10.348 103.6 7.614; 509 10.348 103.6 5.814;
510 11.35 103.6 5.814; 511 14.5513 103.6 5.814; 512 14.5513 103.6 6.81833;
513 11.35 103.6 6.81833; 514 12.79 101.1 5.9; 515 12.191 102.5 5.1;
516 15.2283 102.5 5.10333; 517 15.2283 102.5 5.40333;
518 15.2283 102.5 4.80333; 519 12.191 102.5 5.4; 520 12.191 102.5 4.8;
521 13.09 101.1 5.9; 522 12.49 101.1 5.9; 523 5 99.15 12.6; 524 7.2 99.15 12.6;
525 5 99.15 14.8; 526 7.2 99.15 14.8; 527 5.5 99.15 12.6; 528 5.5 99.15 13.1;
529 5 99.15 13.1; 530 6.1 99.15 12.6; 531 6.1 99.15 13.1; 532 6.7 99.15 12.6;
533 6.7 99.15 13.1; 534 7.2 99.15 13.1; 535 5.5 99.15 13.7; 536 5 99.15 13.7;
537 6.1 99.15 13.7; 538 6.7 99.15 13.7; 539 7.2 99.15 13.7; 540 5.5 99.15 14.3;
541 5 99.15 14.3; 542 6.1 99.15 14.3; 543 6.7 99.15 14.3; 544 7.2 99.15 14.3;
545 5.5 99.15 14.8; 546 6.1 99.15 14.8; 547 6.7 99.15 14.8; 548 5.5 99.15 13.2;
549 5 99.15 13.2; 550 6.1 99.15 13.2; 551 6.7 99.15 13.2; 552 7.2 99.15 13.2;
553 5.5 99.15 14.2; 554 5 99.15 14.2; 555 6.1 99.15 14.2; 556 6.7 99.15 14.2;
557 7.2 99.15 14.2; 558 5.555 99.15 12.6; 559 5.555 99.15 13.1;
560 6.655 99.15 12.6; 561 6.655 99.15 13.1; 562 5.555 99.15 14.3;
563 5.555 99.15 14.8; 564 6.655 99.15 14.3; 565 6.655 99.15 14.8;
566 5.555 99.15 13.2; 567 5.555 99.15 13.7; 568 6.655 99.15 13.2;
569 6.655 99.15 13.7; 570 5.555 99.15 14.2; 571 6.655 99.15 14.2;
572 5.555 100.3 13.2; 573 6.655 100.3 14.2; 574 5.555 102.6 13.2;
575 6.655 102.6 14.2; 576 6.655 102.6 14.5; 577 6.655 102.6 13.9;
578 5.555 102.6 13.5; 579 5.555 102.6 12.9; 580 8.2 99.15 15.8;
581 12.45 99.15 15.8; 582 8.2 99.15 20; 583 12.45 99.15 20;
584 8.82625 99.15 15.8; 585 8.82625 99.15 16.495; 586 8.2 99.15 16.495;
587 9.2625 99.15 15.8; 588 9.2625 99.15 16.495; 589 9.71375 99.15 15.8;
590 9.71375 99.15 16.495; 591 10.325 99.15 15.8; 592 10.325 99.15 16.495;
593 10.7762 99.15 15.8; 594 10.7762 99.15 16.495; 595 11.3875 99.15 15.8;
596 11.3875 99.15 16.495; 597 11.8237 99.15 15.8; 598 11.8237 99.15 16.495;
599 12.45 99.15 16.495; 600 8.82625 99.15 16.71; 601 8.2 99.15 16.71;
602 9.2625 99.15 16.71; 603 9.71375 99.15 16.71; 604 10.325 99.15 16.71;
605 10.7762 99.15 16.71; 606 11.3875 99.15 16.71; 607 11.8237 99.15 16.71;
608 12.45 99.15 16.71; 609 8.82625 99.15 17.485; 610 8.2 99.15 17.485;
611 9.2625 99.15 17.485; 612 9.71375 99.15 17.485; 613 10.325 99.15 17.485;
614 10.7762 99.15 17.485; 615 11.3875 99.15 17.485; 616 11.8237 99.15 17.485;
617 12.45 99.15 17.485; 618 8.82625 99.15 18; 619 8.2 99.15 18;
620 9.2625 99.15 18; 621 9.71375 99.15 18; 622 10.325 99.15 18;
623 10.7762 99.15 18; 624 11.3875 99.15 18; 625 11.8237 99.15 18;
626 12.45 99.15 18; 627 8.82625 99.15 18.425; 628 8.2 99.15 18.425;
629 9.2625 99.15 18.425; 630 9.71375 99.15 18.425; 631 10.325 99.15 18.425;
632 10.7762 99.15 18.425; 633 11.3875 99.15 18.425; 634 11.8237 99.15 18.425;
635 12.45 99.15 18.425; 636 8.82625 99.15 18.88; 637 8.2 99.15 18.88;
638 9.2625 99.15 18.88; 639 9.71375 99.15 18.88; 640 10.325 99.15 18.88;
641 10.7762 99.15 18.88; 642 11.3875 99.15 18.88; 643 11.8237 99.15 18.88;
644 12.45 99.15 18.88; 645 8.82625 99.15 19.495; 646 8.2 99.15 19.495;
647 9.2625 99.15 19.495; 648 9.71375 99.15 19.495; 649 10.325 99.15 19.495;
650 10.7762 99.15 19.495; 651 11.3875 99.15 19.495; 652 11.8237 99.15 19.495;
653 12.45 99.15 19.495; 654 8.82625 99.15 20; 655 9.2625 99.15 20;
656 9.71375 99.15 20; 657 10.325 99.15 20; 658 10.7762 99.15 20;
659 11.3875 99.15 20; 660 11.8237 99.15 20; 661 8.51312 99.15 15.8;
662 8.51312 99.15 16.495; 663 8.51312 99.15 16.71; 664 8.51312 99.15 17.485;
665 8.51312 99.15 18; 666 8.51312 99.15 18.425; 667 8.51312 99.15 18.88;
668 8.51312 99.15 19.495; 669 8.51312 99.15 20; 670 8.51312 100.3 17.485;
671 10.7763 100.3 17.485; 672 8.51312 100.3 18.88; 673 10.7763 100.3 18.88;
674 9.71375 100.3 19.495; 675 11.6456 99.15 15.8; 676 11.6456 99.15 16.495;
677 11.6456 99.15 16.71; 678 11.6456 99.15 17.485; 679 11.6456 99.15 18;
680 11.6456 99.15 18.425; 681 11.6456 99.15 18.88; 682 11.6456 99.15 19.495;
683 11.6456 99.15 20; 684 11.6456 100.3 19.495; 685 12.1369 99.15 15.8;
686 12.1369 99.15 16.495; 687 12.1369 99.15 16.71; 688 12.1369 99.15 17.485;
689 12.1369 99.15 18; 690 12.1369 99.15 18.425; 691 12.1369 99.15 18.88;
692 12.1369 99.15 19.495; 693 12.1369 99.15 20; 694 12.1369 100.3 16.71;
695 10.791 99.15 21.742; 696 12.991 99.15 21.742; 697 10.791 99.15 23.942;
698 12.991 99.15 23.942; 699 11.291 99.15 21.742; 700 11.291 99.15 22.242;
701 10.791 99.15 22.242; 702 11.891 99.15 21.742; 703 11.891 99.15 22.242;
704 12.491 99.15 21.742; 705 12.491 99.15 22.242; 706 12.991 99.15 22.242;
707 11.291 99.15 22.842; 708 10.791 99.15 22.842; 709 11.891 99.15 22.842;
710 12.491 99.15 22.842; 711 12.991 99.15 22.842; 712 11.291 99.15 23.442;
713 10.791 99.15 23.442; 714 11.891 99.15 23.442; 715 12.491 99.15 23.442;
716 12.991 99.15 23.442; 717 11.291 99.15 23.942; 718 11.891 99.15 23.942;
719 12.491 99.15 23.942; 720 11.291 99.15 22.267; 721 10.791 99.15 22.267;
722 11.891 99.15 22.267; 723 12.491 99.15 22.267; 724 12.991 99.15 22.267;
725 11.291 99.15 23.417; 726 10.791 99.15 23.417; 727 11.891 99.15 23.417;
728 12.491 99.15 23.417; 729 12.991 99.15 23.417; 730 11.646 99.15 21.742;
731 11.646 99.15 22.242; 732 11.646 99.15 23.442; 733 11.646 99.15 23.942;
734 11.646 99.15 22.267; 735 11.646 99.15 22.842; 736 11.646 99.15 23.417;
737 11.646 100.3 22.267; 738 12.226 99.15 21.742; 739 12.226 99.15 22.242;
740 12.226 99.15 23.442; 741 12.226 99.15 23.942; 742 12.226 99.15 22.267;
743 12.226 99.15 22.842; 744 12.226 99.15 23.417; 745 12.226 100.3 23.417;
746 8.51312 102.6 17.485; 747 10.7763 102.6 17.485; 748 8.51312 102.6 18.88;
749 10.7763 102.6 18.88; 750 11.4063 102.6 17.485; 751 11.4063 102.6 18.88;
752 11.6456 102.3 19.495; 753 11.646 102.3 22.267; 754 12.226 100.983 23.417;
755 9.71375 102.6 19.495; 756 12.1369 100.983 16.71; 757 12.4369 100.983 16.71;
758 11.8369 100.983 16.71; 759 12.526 100.983 23.417;
760 11.926 100.983 23.417; 761 9.71375 102.6 19.795; 762 9.71375 102.6 19.195;
763 14.991 99.15 19.742; 764 17.191 99.15 19.742; 765 14.991 99.15 21.942;
766 17.191 99.15 21.942; 767 15.491 99.15 19.742; 768 15.491 99.15 20.242;
769 14.991 99.15 20.242; 770 15.846 99.15 19.742; 771 15.846 99.15 20.242;
772 16.691 99.15 19.742; 773 16.691 99.15 20.242; 774 17.191 99.15 20.242;
775 15.491 99.15 20.905; 776 14.991 99.15 20.905; 777 15.846 99.15 20.905;
778 16.691 99.15 20.905; 779 17.191 99.15 20.905; 780 15.491 99.15 21.442;
781 14.991 99.15 21.442; 782 15.846 99.15 21.442; 783 16.691 99.15 21.442;
784 17.191 99.15 21.442; 785 15.491 99.15 21.942; 786 15.846 99.15 21.942;
787 16.691 99.15 21.942; 788 15.846 100.3 20.905; 789 16.146 100.3 20.905;
790 15.546 100.3 20.905; 791 15.546 102.5 20.905; 792 16.146 101 20.905;
793 16.446 101 20.905; 794 15.846 101 20.905; 795 15.546 102.5 21.205;
796 15.546 102.5 20.605; 797 17.485 99.15 18.73; 798 19.685 99.15 18.73;
799 17.485 99.15 21.23; 800 19.685 99.15 21.23; 801 17.985 99.15 18.73;
802 17.985 99.15 19.23; 803 17.485 99.15 19.23; 804 18.965 99.15 18.73;
805 18.965 99.15 19.23; 806 19.185 99.15 18.73; 807 19.185 99.15 19.23;
808 19.685 99.15 19.23; 809 17.985 99.15 19.73; 810 17.485 99.15 19.73;
811 18.965 99.15 19.73; 812 19.185 99.15 19.73; 813 19.685 99.15 19.73;
814 17.985 99.15 20.1; 815 17.485 99.15 20.1; 816 18.965 99.15 20.1;
817 19.185 99.15 20.1; 818 19.685 99.15 20.1; 819 17.985 99.15 20.73;
820 17.485 99.15 20.73; 821 18.965 99.15 20.73; 822 19.185 99.15 20.73;
823 19.685 99.15 20.73; 824 17.985 99.15 21.23; 825 18.965 99.15 21.23;
826 19.185 99.15 21.23; 827 17.985 99.15 19.1; 828 17.485 99.15 19.1;
829 18.965 99.15 19.1; 830 19.185 99.15 19.1; 831 19.685 99.15 19.1;
832 18.965 100.3 19.1; 833 18.965 100.3 20.1; 834 18.58 99.15 19.23;
835 18.58 99.15 19.73; 836 18.58 99.15 20.1; 837 18.58 99.15 20.73;
838 18.58 99.15 21.23; 839 18.58 99.15 18.73; 840 18.58 99.15 19.1;
841 17.985 99.15 20.905; 842 17.485 99.15 20.905; 843 19.185 99.15 20.905;
844 18.965 99.15 20.905; 845 19.685 99.15 20.905; 846 18.58 99.15 20.905;
847 18.58 100.3 20.905; 848 18.58 102.5 20.905; 849 18.965 103.6 19.1;
850 18.965 103.6 20.1; 851 14.165 100.3 19.1; 852 14.165 103.6 19.1;
853 14.165 100.3 20.1; 854 14.165 103.6 20.1; 855 13.665 103.6 19.1;
856 13.665 103.6 20.1; 857 18.58 102.5 21.205; 858 18.58 102.5 20.605;
859 8.51312 102.6 18.1825; 860 11.4063 102.6 18.1825; 861 10.348 103.6 6.81833;
862 4.25 99.15 5; 863 4.25 99.15 5.55; 864 4.75 99.15 5; 865 4.75 99.15 5.55;
866 5.7 99.15 5; 867 5.7 99.15 5.55; 868 6.25 99.15 5; 869 6.25 99.15 5.55;
870 7.565 99.15 5; 871 7.565 99.15 5.55; 872 4.25 99.15 5.85;
873 4.75 99.15 5.85; 874 5.7 99.15 5.85; 875 6.25 99.15 5.85;
876 7.565 99.15 5.85; 877 4.25 99.15 6.2; 878 4.75 99.15 6.2;
879 5.7 99.15 6.2; 880 6.25 99.15 6.2; 881 7.565 99.15 6.2;
882 4.25 99.15 6.485; 883 4.75 99.15 6.485; 884 5.7 99.15 6.485;
885 6.25 99.15 6.485; 886 7.565 99.15 6.485; 887 4.25 99.15 7;
888 4.75 99.15 7; 889 5.7 99.15 7; 890 6.25 99.15 7; 891 7.565 99.15 7;
892 4.25 99.15 7.4; 893 4.75 99.15 7.4; 894 5.7 99.15 7.4; 895 6.25 99.15 7.4;
896 7.565 99.15 7.4; 897 4.25 99.15 7.8; 898 4.75 99.15 7.8; 899 5.7 99.15 7.8;
900 6.25 99.15 7.8; 901 7.565 99.15 7.8; 902 4.25 99.15 8.05;
903 4.75 99.15 8.05; 904 5.7 99.15 8.05; 905 6.25 99.15 8.05;
906 7.565 99.15 8.05; 907 6.25 99.15 8.6; 908 6.25 99.15 9;
909 7.565 99.15 8.6; 910 7.565 99.15 9; 911 6.25 99.15 9.4; 912 6.25 99.15 9.8;
913 7.565 99.15 9.4; 914 7.565 99.15 9.8; 915 6.25 99.15 10.2;
916 7.565 99.15 10.2; 917 6.25 99.15 10.5; 918 7.565 99.15 10.5;
919 4.25 99.15 8.265; 920 4.75 99.15 8.265; 921 5.7 99.15 8.265;
922 6.25 99.15 8.265; 923 7.565 99.15 8.265; 924 4.25 99.15 8.5625;
925 4.25 99.15 8.6; 926 4.75 99.15 8.5625; 927 4.75 99.15 8.6;
928 5.7 99.15 8.5625; 929 5.7 99.15 8.6; 930 6.25 99.15 8.5625;
