STAAD SPACE DXF IMPORT OF KII2.DXF
START JOB INFORMATION
ENGINEER DATE 20-Feb-17
END JOB INFORMATION
INPUT WIDTH 79
UNIT METER KN
JOINT COORDINATES
1 0 4 0; 2 4 4 0; 3 8 4 0; 4 12 4 0; 5 16 4 0; 6 16 4 -3; 7 16 4 -7;
8 16 4 -10; 9 0 4 -3; 10 4 4 -3; 11 8 4 -3; 12 12 4 -3; 13 0 4 -7; 14 4 4 -7;
15 8 4 -7; 16 12 4 -7; 17 0 4 -10; 18 4 4 -10; 19 8 4 -10; 20 12 4 -10;
21 0 0 0; 22 4 0 0; 23 8 0 0; 24 12 0 0; 25 16 0 0; 26 0 0 -3; 27 4 0 -3;
28 8 0 -3; 29 12 0 -3; 30 16 0 -3; 31 0 0 -7; 32 4 0 -7; 33 8 0 -7; 34 12 0 -7;
35 16 0 -7; 36 0 0 -10; 37 4 0 -10; 38 8 0 -10; 39 12 0 -10; 40 16 0 -10;
41 4 8 0; 42 8 8 0; 43 12 8 0; 44 16 8 -3; 45 16 8 -7; 46 16 8 -10; 47 0 8 -3;
48 4 8 -3; 49 8 8 -3; 50 12 8 -3; 51 0 8 -7; 52 4 8 -7; 53 8 8 -7; 54 12 8 -7;
55 0 8 -10; 56 4 8 -10; 57 8 8 -10; 58 12 8 -10;
MEMBER INCIDENCES
1 1 2; 2 2 3; 3 3 4; 4 4 5; 5 5 6; 6 6 7; 7 7 8; 8 9 10; 9 10 11; 10 11 12;
11 12 6; 12 13 14; 13 14 15; 14 15 16; 15 16 7; 16 17 18; 17 18 19; 18 19 20;
19 20 8; 20 4 12; 21 12 16; 22 16 20; 23 3 11; 24 11 15; 25 15 19; 26 2 10;
27 10 14; 28 14 18; 29 1 9; 30 9 13; 31 13 17; 32 21 1; 33 22 2; 34 23 3;
35 24 4; 36 25 5; 37 26 9; 38 27 10; 39 28 11; 40 29 12; 41 30 6; 42 31 13;
43 32 14; 44 33 15; 45 34 16; 46 35 7; 47 36 17; 48 37 18; 49 38 19; 50 39 20;
51 40 8; 52 41 42; 53 42 43; 54 44 45; 55 45 46; 56 47 48; 57 48 49; 58 49 50;
59 50 44; 60 51 52; 61 52 53; 62 53 54; 63 54 45; 64 55 56; 65 56 57; 66 57 58;
67 58 46; 68 43 50; 69 50 54; 70 54 58; 71 42 49; 72 49 53; 73 53 57; 74 41 48;
75 48 52; 76 52 56; 77 47 51; 78 51 55; 79 2 41; 80 3 42; 81 4 43; 82 9 47;
83 10 48; 84 11 49; 85 12 50; 86 6 44; 87 13 51; 88 14 52; 89 15 53; 90 16 54;
91 7 45; 92 17 55; 93 18 56; 94 19 57; 95 20 58; 96 8 46;
START GROUP DEFINITION
FLOOR
_2F2 1 2 8 9 12 13 17 23 TO 30
_2F3 3 TO 7 10 11 14 15 18 TO 25
_ROOF 52 TO 78
JOINT
END GROUP DEFINITION
DEFINE MATERIAL START
ISOTROPIC CONCRETE
E 2.17185e+007
POISSON 0.17
DENSITY 23.5616
ALPHA 1e-005
DAMP 0.05
TYPE CONCRETE
STRENGTH FCU 27579
END DEFINE MATERIAL
MEMBER PROPERTY AMERICAN
1 TO 31 52 TO 78 PRIS YD 0.5 ZD 0.3
32 TO 51 79 TO 96 PRIS YD 0.3 ZD 0.3
SUPPORTS
21 TO 40 PINNED
SLAVE ZX MASTER 15 JOINT 1 TO 14 16 TO 20
SLAVE ZX MASTER 53 JOINT 44 TO 48 50 TO 52 54 TO 58
DEFINE UBC LOAD
ZONE 0.4 I 1 RWX 8.5 RWZ 8.5 STYP 5 NA 1 NV 1
SELFWEIGHT 1
MEMBER LOAD
1 TO 7 16 TO 19 29 TO 31 UNI GY -13
FLOOR LOAD
_2F2 FLOAD 5
_2F3 FLOAD 5
_ROOF FLOAD 3
MEMBER LOAD
13 TO 15 24 27 28 UNI GY -9.9
LOAD 4 LOADTYPE Seismic TITLE LL
FLOOR LOAD
_2F2 FLOAD -2.4 GY
_2F3 FLOAD -4.8 GY
LOAD 1 LOADTYPE Seismic TITLE EQX
UBC LOAD X 1
PERFORM ANALYSIS
CHANGE
LOAD 2 LOADTYPE Seismic TITLE EQZ
UBC LOAD Z 1
PERFORM ANALYSIS
CHANGE
LOAD 3 LOADTYPE Seismic TITLE DL
SELFWEIGHT Y -1
MEMBER LOAD
1 TO 7 16 TO 19 29 TO 31 UNI GY -13
FLOOR LOAD
_2F2 FLOAD -5 GY
_2F3 FLOAD -5 GY
_ROOF FLOAD -3 GY
MEMBER LOAD
13 TO 15 24 27 28 UNI GY -9.9
LOAD 4 LOADTYPE Seismic TITLE LL
FLOOR LOAD
_2F2 FLOAD -2.4 GY
_2F3 FLOAD -4.8 GY
LOAD COMB 5 1.2DL+1.6LL
3 1.2 4 1.6
LOAD COMB 6 1.2DL + 1.0LL + 1EQX+
3 1.2 4 1.0 1 1.0
LOAD COMB 7 1.2DL + 1.0LL + 1EQX-
3 1.2 4 1.0 1 1 -1.0
LOAD COMB 8 1.2DL + 1.0LL + 1EQZ+
3 1.2 4 1.0 1 1.0
LOAD COMB 9 1.2DL + 1.0LL + 1EQZ-
3 1.2 4 1.0 1 -1.0
PERFORM ANALYSIS
FINISH
↧
Density not provided. self weight command ignored
↧