Good day.
It is incorrect load in the 89 node (36.603 kN). Why exposure factor don't apply? See 85 node (73.205 kN).
Also. Exposure factor with Russian wind load is sqrt(required square / STAAD square). Example: exposure = sqrt (2) = 1.41421; 73.205/36.603=2.
How is it?
ver. 20.07.11.82
STAAD SPACE
START JOB INFORMATION
ENGINEER DATE 25-May-16
END JOB INFORMATION
INPUT WIDTH 79
UNIT METER KN
JOINT COORDINATES
1 0 0 0; 2 0 0 7; 3 0 0 14; 4 7 0 0; 5 7 0 7; 6 7 0 14; 7 14 0 0; 8 14 0 7;
9 14 0 14; 10 0 6 0; 11 0 6 3.5; 12 0 6 7; 13 0 6 10.5; 14 0 6 14; 15 7 6 0;
16 7 6 3.5; 17 7 6 7; 18 7 6 10.5; 19 7 6 14; 20 14 6 0; 21 14 6 3.5;
22 14 6 7; 23 14 6 10.5; 24 14 6 14; 25 0 10 0; 26 0 10 3.5; 27 0 10 7;
28 0 10 10.5; 29 0 10 14; 30 7 10 0; 31 7 10 3.5; 32 7 10 7; 33 7 10 10.5;
34 7 10 14; 35 14 10 0; 36 14 10 3.5; 37 14 10 7; 38 14 10 10.5; 39 14 10 14;
40 0 15 0; 41 0 15 3.5; 42 0 15 7; 43 0 15 10.5; 44 0 15 14; 45 7 15 0;
46 7 15 3.5; 47 7 15 7; 48 7 15 10.5; 49 7 15 14; 50 14 15 0; 51 14 15 3.5;
52 14 15 7; 53 14 15 10.5; 54 14 15 14; 55 0 20 0; 56 0 20 3.5; 57 0 20 7;
58 0 20 10.5; 59 0 20 14; 60 7 20 0; 61 7 20 3.5; 62 7 20 7; 63 7 20 10.5;
64 7 20 14; 65 14 20 0; 66 14 20 3.5; 67 14 20 7; 68 14 20 10.5; 69 14 20 14;
70 0 26 0; 71 0 26 3.5; 72 0 26 7; 73 0 26 10.5; 74 0 26 14; 75 7 26 0;
76 7 26 3.5; 77 7 26 7; 78 7 26 10.5; 79 7 26 14; 80 14 26 0; 81 14 26 3.5;
82 14 26 7; 83 14 26 10.5; 84 14 26 14; 85 0 31 0; 86 0 31 3.5; 87 0 31 7;
88 0 31 10.5; 89 0 31 14; 90 7 31 0; 91 7 31 3.5; 92 7 31 7; 93 7 31 10.5;
94 7 31 14; 95 14 31 0; 96 14 31 3.5; 97 14 31 7; 98 14 31 10.5; 99 14 31 14;
100 0 35 0; 101 0 35 3.5; 102 0 35 7; 103 0 35 10.5; 104 0 35 14; 105 7 35 0;
106 7 35 3.5; 107 7 35 7; 108 7 35 10.5; 109 7 35 14; 110 14 35 0;
111 14 35 3.5; 112 14 35 7; 113 14 35 10.5; 114 14 35 14;
MEMBER INCIDENCES
1 1 10; 2 10 25; 3 25 40; 4 40 55; 5 55 70; 6 70 85; 7 85 100; 8 2 12; 9 12 27;
10 27 42; 11 42 57; 12 57 72; 13 72 87; 14 87 102; 15 3 14; 16 14 29; 17 29 44;
18 44 59; 19 59 74; 20 74 89; 21 89 104; 22 4 15; 23 15 30; 24 30 45; 25 45 60;
26 60 75; 27 75 90; 28 90 105; 29 5 17; 30 17 32; 31 32 47; 32 47 62; 33 62 77;
34 77 92; 35 92 107; 36 6 19; 37 19 34; 38 34 49; 39 49 64; 40 64 79; 41 79 94;
42 94 109; 43 7 20; 44 20 35; 45 35 50; 46 50 65; 47 65 80; 48 80 95;
49 95 110; 50 8 22; 51 22 37; 52 37 52; 53 52 67; 54 67 82; 55 82 97;
56 97 112; 57 9 24; 58 24 39; 59 39 54; 60 54 69; 61 69 84; 62 84 99;
63 99 114; 200 10 15; 201 15 20; 202 12 17; 203 17 22; 204 14 19; 205 19 24;
206 25 30; 207 30 35; 208 27 32; 209 32 37; 210 29 34; 211 34 39; 212 40 45;
213 45 50; 214 42 47; 215 47 52; 216 44 49; 217 49 54; 218 55 60; 219 60 65;
220 57 62; 221 62 67; 222 59 64; 223 64 69; 224 70 75; 225 75 80; 226 72 77;
227 77 82; 228 74 79; 229 79 84; 230 85 90; 231 90 95; 232 87 92; 233 92 97;
234 89 94; 235 94 99; 236 100 105; 237 105 110; 238 102 107; 239 107 112;
240 104 109; 241 109 114; 400 11 10; 401 12 11; 402 13 12; 403 14 13;
404 16 15; 405 17 16; 406 18 17; 407 19 18; 408 21 20; 409 22 21; 410 23 22;
411 24 23; 412 26 25; 413 27 26; 414 28 27; 415 29 28; 416 31 30; 417 32 31;
418 33 32; 419 34 33; 420 36 35; 421 37 36; 422 38 37; 423 39 38; 424 41 40;
425 42 41; 426 43 42; 427 44 43; 428 46 45; 429 47 46; 430 48 47; 431 49 48;
432 51 50; 433 52 51; 434 53 52; 435 54 53; 436 56 55; 437 57 56; 438 58 57;
439 59 58; 440 61 60; 441 62 61; 442 63 62; 443 64 63; 444 66 65; 445 67 66;
446 68 67; 447 69 68; 448 71 70; 449 72 71; 450 73 72; 451 74 73; 452 76 75;
453 77 76; 454 78 77; 455 79 78; 456 81 80; 457 82 81; 458 83 82; 459 84 83;
460 86 85; 461 87 86; 462 88 87; 463 89 88; 464 91 90; 465 92 91; 466 93 92;
467 94 93; 468 96 95; 469 97 96; 470 98 97; 471 99 98; 472 101 100;
473 102 101; 474 103 102; 475 104 103; 476 106 105; 477 107 106; 478 108 107;
479 109 108; 480 111 110; 481 112 111; 482 113 112; 483 114 113; 600 1 11;
601 2 11; 602 2 13; 603 3 13; 604 10 26; 605 12 26; 606 12 28; 607 14 28;
608 25 41; 609 27 41; 610 27 43; 611 29 43; 612 40 56; 613 42 56; 614 42 58;
615 44 58; 616 55 71; 617 57 71; 618 57 73; 619 59 73; 620 70 86; 621 72 86;
622 72 88; 623 74 88; 624 85 101; 625 87 101; 626 87 103; 627 89 103; 628 4 16;
629 5 16; 630 5 18; 631 6 18; 632 15 31; 633 17 31; 634 17 33; 635 19 33;
636 30 46; 637 32 46; 638 32 48; 639 34 48; 640 45 61; 641 47 61; 642 47 63;
643 49 63; 644 60 76; 645 62 76; 646 62 78; 647 64 78; 648 75 91; 649 77 91;
650 77 93; 651 79 93; 652 90 106; 653 92 106; 654 92 108; 655 94 108; 656 7 21;
657 8 21; 658 8 23; 659 9 23; 660 20 36; 661 22 36; 662 22 38; 663 24 38;
664 35 51; 665 37 51; 666 37 53; 667 39 53; 668 50 66; 669 52 66; 670 52 68;
671 54 68; 672 65 81; 673 67 81; 674 67 83; 675 69 83; 676 80 96; 677 82 96;
678 82 98; 679 84 98; 680 95 111; 681 97 111; 682 97 113; 683 99 113;
ELEMENT INCIDENCES SHELL
1000 11 16 15 10; 1001 12 17 16 11; 1002 13 18 17 12; 1003 14 19 18 13;
1004 16 21 20 15; 1005 17 22 21 16; 1006 18 23 22 17; 1007 19 24 23 18;
1008 26 31 30 25; 1009 27 32 31 26; 1010 28 33 32 27; 1011 29 34 33 28;
1012 31 36 35 30; 1013 32 37 36 31; 1014 33 38 37 32; 1015 34 39 38 33;
1016 41 46 45 40; 1017 42 47 46 41; 1018 43 48 47 42; 1019 44 49 48 43;
1020 46 51 50 45; 1021 47 52 51 46; 1022 48 53 52 47; 1023 49 54 53 48;
1024 56 61 60 55; 1025 57 62 61 56; 1026 58 63 62 57; 1027 59 64 63 58;
1028 61 66 65 60; 1029 62 67 66 61; 1030 63 68 67 62; 1031 64 69 68 63;
1032 71 76 75 70; 1033 72 77 76 71; 1034 73 78 77 72; 1035 74 79 78 73;
1036 76 81 80 75; 1037 77 82 81 76; 1038 78 83 82 77; 1039 79 84 83 78;
1040 86 91 90 85; 1041 87 92 91 86; 1042 88 93 92 87; 1043 89 94 93 88;
1044 91 96 95 90; 1045 92 97 96 91; 1046 93 98 97 92; 1047 94 99 98 93;
1048 101 106 105 100; 1049 102 107 106 101; 1050 103 108 107 102;
1051 104 109 108 103; 1052 106 111 110 105; 1053 107 112 111 106;
1054 108 113 112 107; 1055 109 114 113 108;
START USER TABLE
TABLE 1
UNIT METER KN
WIDE FLANGE
500X400
0.0425 0.5 0.025 0.4 0.04 0.00185142 0.000427214 1.92542e-005 0.0125 0.0213333
END
ELEMENT PROPERTY
1000 TO 1055 THICKNESS 0.2
DEFINE MATERIAL START
ISOTROPIC B30
E 3.24711e+007
POISSON 0.2
DENSITY 24.525
ALPHA 1e-005
DAMP 0.05
G 9.28139e+006
ISOTROPIC STEELGOST
E 2.06e+008
POISSON 0.3
DENSITY 77.0085
ALPHA 1.2e-005
DAMP 0.03
G 7.8e+007
END DEFINE MATERIAL
MEMBER PROPERTY RUSSIAN
1 TO 63 UPTABLE 1 500X400
MEMBER PROPERTY RUSSIAN STOASCHM
200 TO 241 TABLE ST SH50-4
400 TO 483 TABLE ST SH50-2
MEMBER PROPERTY RUSSIAN
600 TO 683 TABLE SA L200X200X12
CONSTANTS
MATERIAL B30 MEMB 1000 TO 1055
MATERIAL STEELGOST MEMB 1 TO 63 200 TO 241 400 TO 483 600 TO 683
SUPPORTS
1 TO 9 FIXED BUT MX
MEMBER TRUSS
600 TO 683
MEMBER RELEASE
401 403 405 407 409 411 413 415 417 419 421 423 425 427 429 431 433 435 437 -
439 441 443 445 447 449 451 453 455 457 459 461 463 465 467 469 471 473 475 -
477 479 481 483 START MY MZ
400 402 404 406 408 410 412 414 416 418 420 422 424 426 428 430 432 434 436 -
438 440 442 444 446 448 450 452 454 456 458 460 462 464 466 468 470 472 474 -
476 478 480 482 END MY MZ
CUT OFF MODE SHAPE 60
DEFINE WIND LOAD
TYPE 1 WIND 1
SNIP 1985 PRESSURE 0.73 TERRAIN A CLASSIFICATION 3
EXP 1.41421 JOINT 10 14 20 24 25 29 35 39 40 44 50 54 55 59 65 69 70 74 80 -
84 85 89 95 99 100 104 110 114
DEFINE REFERENCE LOADS
LOAD R1 LOADTYPE Mass TITLE MASS
JOINT LOAD
10 14 20 24 25 29 35 39 40 44 50 54 55 59 65 69 70 74 80 84 85 89 95 99 100 -
104 110 114 FX 235 FZ 235
12 15 19 22 27 30 34 37 42 45 49 52 57 60 64 67 72 75 79 82 87 90 94 97 102 -
105 109 112 FX 470 FZ 470
17 32 47 62 77 92 107 FX 940 FZ 940
END DEFINE REFERENCE LOADS
LOAD 1 LOADTYPE Wind TITLE WIND X+
WIND LOAD X 1.4 CONFIG 0 NU 1 TYPE 1
PERFORM ANALYSIS PRINT STATICS CHECK
FINISH